Sign In | Join Free | My portofva.com |
|
Brand Name : UNIFIBER
Model Number : FUSED WDM
Certification : ROHS
Place of Origin : CHINA
MOQ : 10pcs
Payment Terms : L/C, T/T, Western Union
Packaging Details : Blister Case
Wavelength : 1310/1550,980/1550nm,1480/1550nm
Package : Steel tube,ASB box
Pigtail type : 250um bare fiber,900um loose tube,2.0mm,3.0mm
Connector type : FC,SC,LC,ST or Customized
Price : Negotiable
Fused Wavelength Division Multiplexer 1310/1550nm,980/1550nm,1480/1550nm
Unifiber's Singlemode wavelength division multiplexer WDM 1310/1550,980/1550nm,1480/1550nm 1X2 2X2 combine or separate light at different wavelengths. They offer very low insertion loss, low polarization dependence, high isolation and excellent environmental stability. These components have been extensively used in CATV, WDM networks, Fiber sensor and fiber optics instrumentation.
Features:
♦ Low insertion loss
♦ High isolation
♦ Compact Size
♦ Top Quality-Price ratio
Application:
♦ Long-HauIUni and Bi-Directional
♦ Telecommunications System
♦ Digital, Hybrid and Am-video Systems
♦ High-Speed Multi-Wavelength Systems
♦ CATV Links & Fiber Sensors
Compliance
♦ Telcordia GR-1209-CORE-2001
♦ Telcordia GR-1221-CORE-1999
♦ RoHS
Parameters
Parameter | WDM-1310/1550 | WDM-980/1550 | WDM-1480/1550 | |||||
Operating Wavelength(nm) | 1310 & 1550 | 980 & 1550 | 1480 & 1550 | |||||
Bandwidth(nm) | ±15 | ±15 | ±5 | |||||
Grade | P | A | P | A | P | A | ||
Max Insertion loss(dB) | ≤0.25 | ≤0.3 | ≤0.25 | ≤0.30 | 0.3 | 0.35 | ||
Peak Isolation(dB) | ≥24 | ≥22 | ≥23 | ≥22 | ≥22 | ≥20 | ||
Min Isolation(dB) | ≥17 | ≥16 | ≥20 | ≥18 | ≥15 | ≥15 | ||
PDL (dB) | ≤0.05 | ≤0.10 | ≤0.05 | ≤0.10 | ≤0.1 | ≤0.15 | ||
≤0.1 | ||||||||
Temperature stability(dB) | ≤0.002 | |||||||
Return loss(dB) | ≥55 | |||||||
Directivity(dB) | ≥55 | |||||||
Operation temperature | -40 to +85 | |||||||
Store temperature | -40 to +85 | |||||||
Fiber type | G652 or G657 | Corning HI 1060 Flex or OFS 980-16 | G652 |
Package
Configuration | 1X2(2X2) | ||
Dimensions(XL)(mm) | 1310/1550 WDM 980/1550 WDM | 250μm bare fiber | 3.0X45 |
900μm loose tube | 3.0X54 | ||
900μm/2mm/3mm loose tube | 90X20X10 | ||
1480/1550 WDM | 250μm bare fiber | 3.0X60 | |
900μm loose tube | 3.0X70 |
![]() |
Fused Wavelength Division Multiplexer , Fiber Multiplexer Single Mode Images |